Trijicon Electro Optics IR PATROL M250XR 4.5-8x60mm Thermal Weapon Sight IRMO-250XR
SPECIFICATION :
Color: | Black |
Magnification: | 4.5 - 8 x, 4.5 - 36 x |
Objective Lens Diameter: | 60 mm |
Refresh Rate: | 30 - 60 Hz |
Resolution: | 640 - 480 pixels |
Eye Relief: | 27 mm |
Field of View, Angle: | 7 degrees |
Diopter Adjustment Range: | -6 - 2 dpt |
Battery Type: | CR123 |
Battery Life: | 1 - 3.5 hours |
Operating Temperature: | 0 - 55 Celsius |
Length: | 5.95 in |
Width: | 2.95 in |
Height: | 2 in |
Weight: | 27.02 oz |
Finish: | Matte Black |
Battery Quantity: | 1 |
MPN | IRMO-250XR |
UPC | 719307800762 |
Trijicon Electro Optics IR PATROL M250XR 4.5-8x60mm Thermal Weapon Sight IRMO-250XR
- Product Code: EB055457
Trijicon Electro Optics IR PATROL M250XR 4.5-8x60mm Thermal Weapon Sight IRMO-250XR
SPECIFICATION :
Color: | Black |
Magnification: | 4.5 - 8 x, 4.5 - 36 x |
Objective Lens Diameter: | 60 mm |
Refresh Rate: | 30 - 60 Hz |
Resolution: | 640 - 480 pixels |
Eye Relief: | 27 mm |
Field of View, Angle: | 7 degrees |
Diopter Adjustment Range: | -6 - 2 dpt |
Battery Type: | CR123 |
Battery Life: | 1 - 3.5 hours |
Operating Temperature: | 0 - 55 Celsius |
Length: | 5.95 in |
Width: | 2.95 in |
Height: | 2 in |
Weight: | 27.02 oz |
Finish: | Matte Black |
Battery Quantity: | 1 |
MPN | IRMO-250XR |
UPC | 719307800762 |
- Brand: Trijicon
- Availability: In Stock