ATN X-SIGHT 4K PRO EDITION 5-20X SMART HD DAY/NIGHT RIFLESCOPE
SPECIFICATION :
| Magnification: | Range 5 - 20x |
| Objective Lens Diameter: | 70 mm |
| Lens Resolution: | 600 lp/mm |
| Sensor Resolution: | 3864x2218 pixels |
| Focus Range: | 10 m to Infinity |
| Field of View: | 240 ft at 1000 yds |
| Battery Type: | Internal Lithium Ion |
| Length: | 14.9 in |
| Weight: | 2.2 lb |
| Eye Relief: | 90 mm |
| Diopter Adjustment Range: | Range -5 - 5 dpt |
| Weather Resistance: | Yes |
| Color: | Black |
| Refresh Rate: | 30/60/120 fps |
| Battery Life: | 18 + Hours |
| Height: | 3 in |
| Width: | 3 in |
| Operating Temperature: | Range -40 - 55 Celsius |
| Minimum Focus Distance: | 10 m |
| Range of Detection: | 10 m |
| Water Resistance Level: | Water Resistant |
| UPC | 658175115069 |
| MPN | DGWSXS5204KP |
ATN X-Sight 4K Pro Edition 5-20x Smart HD Day/Night Riflescope
- Product Code: ATN27859
ATN X-SIGHT 4K PRO EDITION 5-20X SMART HD DAY/NIGHT RIFLESCOPE
SPECIFICATION :
| Magnification: | Range 5 - 20x |
| Objective Lens Diameter: | 70 mm |
| Lens Resolution: | 600 lp/mm |
| Sensor Resolution: | 3864x2218 pixels |
| Focus Range: | 10 m to Infinity |
| Field of View: | 240 ft at 1000 yds |
| Battery Type: | Internal Lithium Ion |
| Length: | 14.9 in |
| Weight: | 2.2 lb |
| Eye Relief: | 90 mm |
| Diopter Adjustment Range: | Range -5 - 5 dpt |
| Weather Resistance: | Yes |
| Color: | Black |
| Refresh Rate: | 30/60/120 fps |
| Battery Life: | 18 + Hours |
| Height: | 3 in |
| Width: | 3 in |
| Operating Temperature: | Range -40 - 55 Celsius |
| Minimum Focus Distance: | 10 m |
| Range of Detection: | 10 m |
| Water Resistance Level: | Water Resistant |
| UPC | 658175115069 |
| MPN | DGWSXS5204KP |
- Brand: ATN
- Availability: In Stock



