Vanguard 8X42 Endeavor ED IV Binoculars
SPECIFICATION :
| Accessories | Ergonomic carrying strap, cleaning cloth, and bag included |
|---|---|
| Category | 1165,1166 |
| Color | Black |
| Exit Pupil | 5.25 |
| Extended Warranty | 25 Years |
| Eye Cup | 3 Stage Twist |
| Eye Relief | |
| Features | 1163,1176,1164,1161,1162 |
| Field of View @1000m | 126 |
| Field of View @1000 YDS | 377 |
| Focus System | Center Focus Wheel |
| Illuminated Reticle | No |
| Locks | Center Locking Diopter |
| Magnification | 8 |
| Near focus | 6.6 ft. |
| Ocular Adjustment | '-4~+4 D |
| Optics Type | binocular |
| Outside Dimensions | 5 7/8'' x 5 1/8'' |
| Power | 8 |
| Prism Type | SK15 |
| Relative Brightness | 27.5 |
| Series | Endeavor ED IV |
| Twilight Factor | 18.3 |
| View Angle | 7.2 |
| Warranty | Applicable by national law |
| Waterproof | Yes |
| Weight | 27.73 |
Vanguard 8X42 Endeavor ED IV Binoculars
- Product Code: VG178851
Vanguard 8X42 Endeavor ED IV Binoculars
SPECIFICATION :
| Accessories | Ergonomic carrying strap, cleaning cloth, and bag included |
|---|---|
| Category | 1165,1166 |
| Color | Black |
| Exit Pupil | 5.25 |
| Extended Warranty | 25 Years |
| Eye Cup | 3 Stage Twist |
| Eye Relief | |
| Features | 1163,1176,1164,1161,1162 |
| Field of View @1000m | 126 |
| Field of View @1000 YDS | 377 |
| Focus System | Center Focus Wheel |
| Illuminated Reticle | No |
| Locks | Center Locking Diopter |
| Magnification | 8 |
| Near focus | 6.6 ft. |
| Ocular Adjustment | '-4~+4 D |
| Optics Type | binocular |
| Outside Dimensions | 5 7/8'' x 5 1/8'' |
| Power | 8 |
| Prism Type | SK15 |
| Relative Brightness | 27.5 |
| Series | Endeavor ED IV |
| Twilight Factor | 18.3 |
| View Angle | 7.2 |
| Warranty | Applicable by national law |
| Waterproof | Yes |
| Weight | 27.73 |
- Brand: Vanguard
- Availability: In Stock
$264.99
Tags:VanguardBinoculars



