LEUPOLD VX-5HD 3-15X44MM CDS-ZL2 IMPACT-29 MOA SCOPE 171716
SPECIFICATION :
| Item Condition: | New |
| Scope Weight: | 19.0 oz. |
| Scope Length: | 13.5 oz. |
| Magnification Range: | 3.0 - 15.0x |
| Scope Objective Diameter: | 2.1 in. |
| Scope Tube Size / Mount: | 30 mm |
| Scope Turret Adjustment: | 1/4 MOA Zero Lock 2 turn 1/4 MOA Dial System |
| Parallax Adjustment: | Side Focus |
| Reticle Position: | Second Focal Plane |
| Reticle Details: | Impact-29 MOA Reticle |
| Field of View: | 7.9 - 38.2 ft. (Highest to Lowest Magnification @ 100 ft.) |
| Eye Relief: | 3.8 in. |
| Scope Finish: | Black |
| UPC | 030317012847 |
| UPC | 030317012847 |
| MPN | 171716 |
Leupold VX-5HD 3-15x44mm CDS-ZL2 Impact-29 MOA Scope 171716
- Product Code: LP478932
LEUPOLD VX-5HD 3-15X44MM CDS-ZL2 IMPACT-29 MOA SCOPE 171716
SPECIFICATION :
| Item Condition: | New |
| Scope Weight: | 19.0 oz. |
| Scope Length: | 13.5 oz. |
| Magnification Range: | 3.0 - 15.0x |
| Scope Objective Diameter: | 2.1 in. |
| Scope Tube Size / Mount: | 30 mm |
| Scope Turret Adjustment: | 1/4 MOA Zero Lock 2 turn 1/4 MOA Dial System |
| Parallax Adjustment: | Side Focus |
| Reticle Position: | Second Focal Plane |
| Reticle Details: | Impact-29 MOA Reticle |
| Field of View: | 7.9 - 38.2 ft. (Highest to Lowest Magnification @ 100 ft.) |
| Eye Relief: | 3.8 in. |
| Scope Finish: | Black |
| UPC | 030317012847 |
| UPC | 030317012847 |
| MPN | 171716 |
- Brand: Leupold
- Availability: In Stock
$605.00
Tags:LeupoldRifle Scopes


