MINOX BL 8 X 44 HD BINOCULARS
SPECIFICATION :
| COLOR | Green |
|---|---|
| MAGNIFICATION | 8x |
| LENS DIAMETER | 44 mm |
| PRISM SYSTEM | - |
| PRISM MATERIAL | - |
| IMAGE STABILIZER | - |
| EYE RELIEF | 19.5 mm |
| EXIT PUPIL | 5.25 mm |
| FIELD OF VIEW | -3.01' @ 1000 yd / -1 m @ 1000 m |
| ANGLE | 7.8° (Actual) |
| OPTICAL COATING | - |
| BINOCULARS FOCUS SYSTEM | Center |
| FOCUS TWILIGHT FACTOR | - |
| INTERPUPILLARY DISTANCE | - |
| CLOSE FOCUS | - |
| WEATHER RESISTANCE | - |
| WATER RESISTANCE LEVEL | - |
| LENGTH | - |
| WEIGHT | 740 g |
| FINISH | Metallic finish |
| FABRIC/MATERIAL | Polycarbonate body coated with non-slip rubber |
| PACKAGE TYPE | Box |
| ADDITIONAL FEATURES | - |
| INCLUDED ACCESSORIES | - |
| MAGNIFICATION TYPE | fixed magnification |
| FEATURES | - |
Minox BL 8 x 44 HD Binoculars
- Product Code: MX178863
MINOX BL 8 X 44 HD BINOCULARS
SPECIFICATION :
| COLOR | Green |
|---|---|
| MAGNIFICATION | 8x |
| LENS DIAMETER | 44 mm |
| PRISM SYSTEM | - |
| PRISM MATERIAL | - |
| IMAGE STABILIZER | - |
| EYE RELIEF | 19.5 mm |
| EXIT PUPIL | 5.25 mm |
| FIELD OF VIEW | -3.01' @ 1000 yd / -1 m @ 1000 m |
| ANGLE | 7.8° (Actual) |
| OPTICAL COATING | - |
| BINOCULARS FOCUS SYSTEM | Center |
| FOCUS TWILIGHT FACTOR | - |
| INTERPUPILLARY DISTANCE | - |
| CLOSE FOCUS | - |
| WEATHER RESISTANCE | - |
| WATER RESISTANCE LEVEL | - |
| LENGTH | - |
| WEIGHT | 740 g |
| FINISH | Metallic finish |
| FABRIC/MATERIAL | Polycarbonate body coated with non-slip rubber |
| PACKAGE TYPE | Box |
| ADDITIONAL FEATURES | - |
| INCLUDED ACCESSORIES | - |
| MAGNIFICATION TYPE | fixed magnification |
| FEATURES | - |
- Brand: Minox
- Availability: In Stock
$315.87
Tags:MinoxBinoculars

