PULSAR PHANTOM MINI 3X50 GEN 3 64-72LP ITT PINNACLE NV SCOPE W/ QD MOUNT PL76077T
SPECIFICATION :
| Generation: | 3 |
| Image Tube Type: | L3 MX-10160 |
| Useful photocathode diameter , mm: | 18 |
| Photocathode type: | GaAs |
| Integral Photocathode Sensitivity, μÀ/lm,: | 1800 |
| Signal to Noise Ratio, value, not less than / typical value: | 24.1 |
| Resolution, lines per mm: | 64-72 |
| Gate Type: | Auto-Gated |
| Film Type: | Unfilmed |
| Phosphor: | P43 |
| Magnification: | 3 |
| Lens diameter, mm: | 50 |
| Lens focus, mm: | 101.5 |
| Relative aperture: | 1 |
| Field of View, degrees: | 9 |
| Field of View, m@100m: | 15.7 |
| Minimum focusing distance, m: | 8 |
| Eye Relief, mm: | 50 |
| Exit Pupil, mm: | 7 |
| Diopter adjustment, dptr.: | ±3.5 |
| Focusing type on distance: | Internal |
| IR Wavelength, nm: | 805 |
| Equivalent IR Power, mW: | 100 |
| Range of detection, m(object 1,7m high, illuminating level 0,05 lux("1/4 moon"): | 850 |
| Power Supply, V: | 1.5/3 |
| Battery type: | 1xAA/1xCR123 |
| Battery Life (with IR), hour: | 5/8 |
| Battery Life (w/out IR), hour: | 15/24 |
| Reticle Type: | Mil-Dot, red/green |
| Windage & Elevation, 1 click, mm / 100m or MOA: | 13.5 or 1/2MOA |
| Lens Material: | Glass |
| Body Material: | Glass filled nylon composite and duraluminum |
| Type of Accessory Mounting Rails: | Weaver |
| Operating Temp, °С/°F: | -30 to +40/-22 to 104 |
| Level of Protection (acc. to IEC 60529): | IP66 |
| Nitrogen Purged, yes/no: | Yes |
| Remote control: | Yes |
| Length, mm: | 320 |
| Width, mm: | 95 |
| Height, mm: | 103 |
| Weight, oz: | 35.2 |
| Warranty period, year: | 3 |
| MPN: | PL76077T |
| UPC: | 810119018939 |
Pulsar Phantom Mini 3x50 Gen 3 64-72lp ITT Pinnacle NV Scope w/ QD Mount PL76077T
- Product Code: PS278857
PULSAR PHANTOM MINI 3X50 GEN 3 64-72LP ITT PINNACLE NV SCOPE W/ QD MOUNT PL76077T
SPECIFICATION :
| Generation: | 3 |
| Image Tube Type: | L3 MX-10160 |
| Useful photocathode diameter , mm: | 18 |
| Photocathode type: | GaAs |
| Integral Photocathode Sensitivity, μÀ/lm,: | 1800 |
| Signal to Noise Ratio, value, not less than / typical value: | 24.1 |
| Resolution, lines per mm: | 64-72 |
| Gate Type: | Auto-Gated |
| Film Type: | Unfilmed |
| Phosphor: | P43 |
| Magnification: | 3 |
| Lens diameter, mm: | 50 |
| Lens focus, mm: | 101.5 |
| Relative aperture: | 1 |
| Field of View, degrees: | 9 |
| Field of View, m@100m: | 15.7 |
| Minimum focusing distance, m: | 8 |
| Eye Relief, mm: | 50 |
| Exit Pupil, mm: | 7 |
| Diopter adjustment, dptr.: | ±3.5 |
| Focusing type on distance: | Internal |
| IR Wavelength, nm: | 805 |
| Equivalent IR Power, mW: | 100 |
| Range of detection, m(object 1,7m high, illuminating level 0,05 lux("1/4 moon"): | 850 |
| Power Supply, V: | 1.5/3 |
| Battery type: | 1xAA/1xCR123 |
| Battery Life (with IR), hour: | 5/8 |
| Battery Life (w/out IR), hour: | 15/24 |
| Reticle Type: | Mil-Dot, red/green |
| Windage & Elevation, 1 click, mm / 100m or MOA: | 13.5 or 1/2MOA |
| Lens Material: | Glass |
| Body Material: | Glass filled nylon composite and duraluminum |
| Type of Accessory Mounting Rails: | Weaver |
| Operating Temp, °С/°F: | -30 to +40/-22 to 104 |
| Level of Protection (acc. to IEC 60529): | IP66 |
| Nitrogen Purged, yes/no: | Yes |
| Remote control: | Yes |
| Length, mm: | 320 |
| Width, mm: | 95 |
| Height, mm: | 103 |
| Weight, oz: | 35.2 |
| Warranty period, year: | 3 |
| MPN: | PL76077T |
| UPC: | 810119018939 |
- Brand: Pulsar
- Availability: In Stock



