PULSAR THERMION 2 XP50 - THERMAL RIFLE SCOPE
SPECIFICATION :
| Battery Type: | Dual Li-Ion B-Pack Mini Power System: 2 Ah Changeable Battery (external) / 3.2 Ah Battery (internal) |
| Body Material: | Metal |
| Built-in memory capacity: | - |
| Built-in memory, GB: | 16 |
| Capacity, mAh: | 2000 (external) + 3200 (internal) |
| Degree of protection, IP code (IEC60529): | IPX7 (waterproof) |
| Detection Range, M: | 1800 |
| Detection Range, M: | 1800 |
| Dimensions, mm: | 416x78x83 |
| External power supply, V: | 5 (Micro USB Type B) |
| Eye relief, mm: | 50 |
| Field of view (HxV), degrees / m @ 100m: | 12.4x9.3 / 21.8x16.3 |
| Frame rate, Hz: | 50 |
| Frequency, GHz: | 2.4 |
| Line-of-sight reception range, m: | 15 |
| Magnification, x: | 2-16 (x8 zoom) |
| Max. recoil power on rifled weapon (Eo), Joules: | 6000 |
| Mounting Brackets on weapon: | Standard 30mm rings |
| NETD, mK: | <25 |
| Objective Lens: | F50/1.0 |
| Operating temperature range, ºC: | -25º to +50º |
| Operating time on battery pack (at t=22ºC), h *: | 5+ |
| Output voltage, V: | 3.0 - 4.2 |
| Pixel pitch, um: | 17 |
| Resolution, pixels: | 640x480 @ 17um (NETD <25 mK) |
| Resolution, pixels: | 1024x768 |
| Sensor: | 640x480 @ 17um (NETD <25 mK) |
| Shock resistance on the smooth-bore rifles, caliber: | 12 |
| Type: | Uncooled |
| Type: | AMOLED HD |
| Video / Photo format: | .mp4 / .jpg |
| Video / Photo resolution, pixel: | 1024x768 |
| Weight, kg: | 0.9 |
| Wireless Protocol: | WiFi |
| Wireless Standard: | 802, 11 b/g |
Pulsar Thermion 2 XP50 - Thermal Rifle Scope
- Product Code: PS578852
PULSAR THERMION 2 XP50 - THERMAL RIFLE SCOPE
SPECIFICATION :
| Battery Type: | Dual Li-Ion B-Pack Mini Power System: 2 Ah Changeable Battery (external) / 3.2 Ah Battery (internal) |
| Body Material: | Metal |
| Built-in memory capacity: | - |
| Built-in memory, GB: | 16 |
| Capacity, mAh: | 2000 (external) + 3200 (internal) |
| Degree of protection, IP code (IEC60529): | IPX7 (waterproof) |
| Detection Range, M: | 1800 |
| Detection Range, M: | 1800 |
| Dimensions, mm: | 416x78x83 |
| External power supply, V: | 5 (Micro USB Type B) |
| Eye relief, mm: | 50 |
| Field of view (HxV), degrees / m @ 100m: | 12.4x9.3 / 21.8x16.3 |
| Frame rate, Hz: | 50 |
| Frequency, GHz: | 2.4 |
| Line-of-sight reception range, m: | 15 |
| Magnification, x: | 2-16 (x8 zoom) |
| Max. recoil power on rifled weapon (Eo), Joules: | 6000 |
| Mounting Brackets on weapon: | Standard 30mm rings |
| NETD, mK: | <25 |
| Objective Lens: | F50/1.0 |
| Operating temperature range, ºC: | -25º to +50º |
| Operating time on battery pack (at t=22ºC), h *: | 5+ |
| Output voltage, V: | 3.0 - 4.2 |
| Pixel pitch, um: | 17 |
| Resolution, pixels: | 640x480 @ 17um (NETD <25 mK) |
| Resolution, pixels: | 1024x768 |
| Sensor: | 640x480 @ 17um (NETD <25 mK) |
| Shock resistance on the smooth-bore rifles, caliber: | 12 |
| Type: | Uncooled |
| Type: | AMOLED HD |
| Video / Photo format: | .mp4 / .jpg |
| Video / Photo resolution, pixel: | 1024x768 |
| Weight, kg: | 0.9 |
| Wireless Protocol: | WiFi |
| Wireless Standard: | 802, 11 b/g |
- Brand: Pulsar
- Availability: In Stock
