PULSAR THERMION XM50 THERMAL RIFLESCOPE PL76526
SPECIFICATION :
| Color: | Black |
| Magnification: | 5.5 - 22 x |
| Sensor Resolution: | 340x240 pixels |
| Display Resolution: | 1024x768 pixels |
| Refresh Rate: | 50 Hz |
| Resolution: | 1024 - 768 |
| Reticle: | Variable Electronic |
| Eye Relief: | 50 mm |
| Adjustment Click Value: | 0.25 MOA |
| Field of View, Linear: | 23.1 ft at 100 yds |
| Field of View, Angle: | 4.4 degrees |
| Diopter Adjustment Range: | -4 to +3 dpt |
| Focus Range: | 16 ft to infinity |
| Minimum Focus Distance: | 16 ft |
| Range of Detection: | 2300 m |
| Lens Material: | Germanium |
| Digital: | Yes |
| Fit: | B-Pack Mini 18650 Li-Ion |
| Battery Type: | B-Pack Mini 18650 Li-Ion |
| Operating Temperature: | -25 - 50 Celsius |
| Weather Resistance: | Yes |
| Water Resistance Level: | IP67 |
| Water Resistant Mark: | 1 m |
| Length: | 402 in |
| Width: | 78 in |
| Height: | 64 in |
| MPN | PL76526 |
| UPC | 812495025761 |
Pulsar Thermion XM50 Thermal Riflescope PL76526
- Product Code: PS578856
PULSAR THERMION XM50 THERMAL RIFLESCOPE PL76526
SPECIFICATION :
| Color: | Black |
| Magnification: | 5.5 - 22 x |
| Sensor Resolution: | 340x240 pixels |
| Display Resolution: | 1024x768 pixels |
| Refresh Rate: | 50 Hz |
| Resolution: | 1024 - 768 |
| Reticle: | Variable Electronic |
| Eye Relief: | 50 mm |
| Adjustment Click Value: | 0.25 MOA |
| Field of View, Linear: | 23.1 ft at 100 yds |
| Field of View, Angle: | 4.4 degrees |
| Diopter Adjustment Range: | -4 to +3 dpt |
| Focus Range: | 16 ft to infinity |
| Minimum Focus Distance: | 16 ft |
| Range of Detection: | 2300 m |
| Lens Material: | Germanium |
| Digital: | Yes |
| Fit: | B-Pack Mini 18650 Li-Ion |
| Battery Type: | B-Pack Mini 18650 Li-Ion |
| Operating Temperature: | -25 - 50 Celsius |
| Weather Resistance: | Yes |
| Water Resistance Level: | IP67 |
| Water Resistant Mark: | 1 m |
| Length: | 402 in |
| Width: | 78 in |
| Height: | 64 in |
| MPN | PL76526 |
| UPC | 812495025761 |
- Brand: Pulsar
- Availability: In Stock

