PULSAR THERMION XP50 THERMAL RIFLESCOPE PL76543
SPECIFICATION :
| Type of Microbolometer: | Uncooled Microbolometer |
| Frame Rate, Hz: | 50 |
| Microbolometer Resolution, pixels: | 640x480 |
| Spectral Sensitivity: | 8-14 |
| Pixel Pitch: | 17 |
| Display Type: | AMOLED |
| Display Resolution, pix.: | 1024x768 |
| Integrated video recorder: | Yes |
| Micro USB Socket: | Power/Data |
| Operating modes: | Rocks, Forest, Identification |
| Defective Pixel Repair Option: | Yes |
| Integrated Wi-Fi: | Yes |
| Stream Vision Support: | Yes |
| Tube Diameter, mm: | 30 |
| Magnification: | 1.9 x 15.2 |
| Digital Zoom: | 2x/4x/8x |
| Lens Focus: | 50mm |
| Relative aperture: | 1-1.2 |
| Field of View, degrees: | 12.4 |
| Field of View, ft at 100 yds: | 65.4 |
| Minimum focusing distance: | 16 ft |
| Eye Relief: | 50mm |
| Diopter Adjustment: | -4/+3 |
| Focusing Type of Distance: | Objective |
| Range of Detection: | 1800m |
| Power Supply: | 3.0-4.2V |
| Battery Type: | B-Pack Mini 18650 Li-Ion |
| External Power Supply: | 5V USB |
| Click Value: | 1 MOA |
| Windage Range of Adjustment: | 193 MOA |
| Elevation Range of Adjustment: | 193 MOA |
| Optical Characteristic, Reticle, Type: | Variable Electronic Reticles |
| Physical & Operational Characteristics, Lens Material: | Germanium |
| Type of Mount for Attachment of Additional Accessories: | Weaver/Picatinny Rail |
| Operating Temperature: | -25 to 50 Celsius |
| Level of Protection: | IP67 100% Dustproof & Submergible to 1m for 1 hour |
| Waterproof: | Yes |
| Calibration: | Manual, Automatic, Semi-Automatic |
| Recoil Rating: | .375 H&H Max Caliber |
| MPN | 1-1.2 |
| UPC | 812495025785 |
Pulsar Thermion XP50 Thermal Riflescope PL76543
- Product Code: PS578857
PULSAR THERMION XP50 THERMAL RIFLESCOPE PL76543
SPECIFICATION :
| Type of Microbolometer: | Uncooled Microbolometer |
| Frame Rate, Hz: | 50 |
| Microbolometer Resolution, pixels: | 640x480 |
| Spectral Sensitivity: | 8-14 |
| Pixel Pitch: | 17 |
| Display Type: | AMOLED |
| Display Resolution, pix.: | 1024x768 |
| Integrated video recorder: | Yes |
| Micro USB Socket: | Power/Data |
| Operating modes: | Rocks, Forest, Identification |
| Defective Pixel Repair Option: | Yes |
| Integrated Wi-Fi: | Yes |
| Stream Vision Support: | Yes |
| Tube Diameter, mm: | 30 |
| Magnification: | 1.9 x 15.2 |
| Digital Zoom: | 2x/4x/8x |
| Lens Focus: | 50mm |
| Relative aperture: | 1-1.2 |
| Field of View, degrees: | 12.4 |
| Field of View, ft at 100 yds: | 65.4 |
| Minimum focusing distance: | 16 ft |
| Eye Relief: | 50mm |
| Diopter Adjustment: | -4/+3 |
| Focusing Type of Distance: | Objective |
| Range of Detection: | 1800m |
| Power Supply: | 3.0-4.2V |
| Battery Type: | B-Pack Mini 18650 Li-Ion |
| External Power Supply: | 5V USB |
| Click Value: | 1 MOA |
| Windage Range of Adjustment: | 193 MOA |
| Elevation Range of Adjustment: | 193 MOA |
| Optical Characteristic, Reticle, Type: | Variable Electronic Reticles |
| Physical & Operational Characteristics, Lens Material: | Germanium |
| Type of Mount for Attachment of Additional Accessories: | Weaver/Picatinny Rail |
| Operating Temperature: | -25 to 50 Celsius |
| Level of Protection: | IP67 100% Dustproof & Submergible to 1m for 1 hour |
| Waterproof: | Yes |
| Calibration: | Manual, Automatic, Semi-Automatic |
| Recoil Rating: | .375 H&H Max Caliber |
| MPN | 1-1.2 |
| UPC | 812495025785 |
- Brand: Pulsar
- Availability: In Stock



