PULSAR TRAIL 1.6-12.8X42 LRF XP50 THERMAL RIFLESCOPE PL76519
SPECIFICATION :
| Color: | Black |
| Magnification: | 1.6 - 12.8 x |
| Objective Lens Diameter: | 42 mm |
| Sensor Resolution: | 640x480 pixels |
| Refresh Rate: | 50 Hz |
| Eye Relief: | 2 in |
| Field of View, Linear: | 65.4 - 48.9 ft at 100 yds |
| Minimum Focus Distance: | 16 ft |
| Range of Detection: | 2000 yds |
| Battery Type: | 18650 |
| Battery Life: | 8 Hours |
| Operating Temperature: | -13 - 122 Fahrenheit |
| Length: | 11.22 in |
| Width: | 4.01 in |
| Height: | 2.99 in |
| Frame Rate: | 50 Hz |
| MPN | PL76519 |
| UPC | 812495023910 |
Pulsar Trail 1.6-12.8x42 LRF XP50 Thermal Riflescope PL76519
- Product Code: PS578858
PULSAR TRAIL 1.6-12.8X42 LRF XP50 THERMAL RIFLESCOPE PL76519
SPECIFICATION :
| Color: | Black |
| Magnification: | 1.6 - 12.8 x |
| Objective Lens Diameter: | 42 mm |
| Sensor Resolution: | 640x480 pixels |
| Refresh Rate: | 50 Hz |
| Eye Relief: | 2 in |
| Field of View, Linear: | 65.4 - 48.9 ft at 100 yds |
| Minimum Focus Distance: | 16 ft |
| Range of Detection: | 2000 yds |
| Battery Type: | 18650 |
| Battery Life: | 8 Hours |
| Operating Temperature: | -13 - 122 Fahrenheit |
| Length: | 11.22 in |
| Width: | 4.01 in |
| Height: | 2.99 in |
| Frame Rate: | 50 Hz |
| MPN | PL76519 |
| UPC | 812495023910 |
- Brand: Pulsar
- Availability: In Stock

