Steiner 10x50 Military R SUMR Gen II Binoculars
SPECIFICATION :
| Magnification | 10x |
| Objective Lens | 50 |
| Field of View | 392 feet at 1,000 yards |
| Focus System | Sports-Auto-Focus™ |
| Optics Systems | Fully Multi Coated |
| Close Focus | 66 |
| Exit Pupil | 5.0 mm |
| Luminosity | 25 |
| Twilight Factor | 22.4 |
| Eyecups | Cylindrical |
| Rubber Armoring | NBR Long Life |
| Waterproof | Submersion to 16 ft. |
| Weight | 35.3 oz. |
| Dimension (HxWxL) | 5.0 x 8.1 x 3.0 |
| Neck Strap | Yes |
| Neck Strap Attachment | Standard |
| Battery | 1.5 V 350 |
| Objective Cover | Yes |
| Rain Protection Cap | Yes |
Steiner 10x50 Military R SUMR Gen II Binoculars
- Product Code: SNR17854
Steiner 10x50 Military R SUMR Gen II Binoculars
SPECIFICATION :
| Magnification | 10x |
| Objective Lens | 50 |
| Field of View | 392 feet at 1,000 yards |
| Focus System | Sports-Auto-Focus™ |
| Optics Systems | Fully Multi Coated |
| Close Focus | 66 |
| Exit Pupil | 5.0 mm |
| Luminosity | 25 |
| Twilight Factor | 22.4 |
| Eyecups | Cylindrical |
| Rubber Armoring | NBR Long Life |
| Waterproof | Submersion to 16 ft. |
| Weight | 35.3 oz. |
| Dimension (HxWxL) | 5.0 x 8.1 x 3.0 |
| Neck Strap | Yes |
| Neck Strap Attachment | Standard |
| Battery | 1.5 V 350 |
| Objective Cover | Yes |
| Rain Protection Cap | Yes |
- Brand: Steiner
- Availability: In Stock
$762.67
Tags:SteinerBinoculars


