Steiner 15x80 M80 Military Binoculars
SPECIFICATION :
| COLOR | Green |
|---|---|
| MAGNIFICATION | 15x |
| LENS DIAMETER | 80 mm |
| PRISM SYSTEM | Roof |
| PRISM MATERIAL | BAK4 |
| IMAGE STABILIZER | No |
| EYE RELIEF | 13 mm |
| EXIT PUPIL | 7.1 mm |
| FIELD OF VIEW | 216 ft at 1000 yds |
| ANGLE | - |
| OPTICAL COATING | Fully Multi-Coated |
| BINOCULARS FOCUS SYSTEM | Auto Focus |
| FOCUS TWILIGHT FACTOR | 34.6 |
| INTERPUPILLARY DISTANCE | 56 - 74 mm |
| Diopter Adjustment Range | +/- 5 |
| WEATHER RESISTANCE | Yes |
| WATER RESISTANCE LEVEL | Submersible |
| LENGTH | 14 in |
| WEIGHT | 68.1 oz |
| FINISH | NBR Long Life Rubber |
| FABRIC/MATERIAL | - |
| PACKAGE TYPE | Box |
| ADDITIONAL FEATURES | - |
| INCLUDED ACCESSORIES | Objective Covers, Neck Strap |
| MAGNIFICATION TYPE | Fixed |
| FEATURES | - |
Steiner 15x80 M80 Military Binoculars
- Product Code: SNR17857
Steiner 15x80 M80 Military Binoculars
SPECIFICATION :
| COLOR | Green |
|---|---|
| MAGNIFICATION | 15x |
| LENS DIAMETER | 80 mm |
| PRISM SYSTEM | Roof |
| PRISM MATERIAL | BAK4 |
| IMAGE STABILIZER | No |
| EYE RELIEF | 13 mm |
| EXIT PUPIL | 7.1 mm |
| FIELD OF VIEW | 216 ft at 1000 yds |
| ANGLE | - |
| OPTICAL COATING | Fully Multi-Coated |
| BINOCULARS FOCUS SYSTEM | Auto Focus |
| FOCUS TWILIGHT FACTOR | 34.6 |
| INTERPUPILLARY DISTANCE | 56 - 74 mm |
| Diopter Adjustment Range | +/- 5 |
| WEATHER RESISTANCE | Yes |
| WATER RESISTANCE LEVEL | Submersible |
| LENGTH | 14 in |
| WEIGHT | 68.1 oz |
| FINISH | NBR Long Life Rubber |
| FABRIC/MATERIAL | - |
| PACKAGE TYPE | Box |
| ADDITIONAL FEATURES | - |
| INCLUDED ACCESSORIES | Objective Covers, Neck Strap |
| MAGNIFICATION TYPE | Fixed |
| FEATURES | - |
- Brand: Steiner
- Availability: In Stock
$778.57
Tags:SteinerBinoculars


