ZEISS VICTORY 8X25 POCKET BINOCULAR
SPECIFICATION :
Magnification | 8 × |
Effective lens diameter | 25 mm |
Light transmission | 91% |
Exit pupil diameter | 3.1 mm |
Twilight factor | 14.1 |
Field of view at 1,000 m (yds) | 130 m (390 ft) |
Subjective viewing angle | 60° |
Close focusing distance | 1.9 m (6.2 ft) |
Diopter adjustment range | − 3.0 | + 3.0 dpt |
Exit pupil distance | 16.5 mm |
Pupil distance | 34 – 74 mm |
Lens type | FL |
Prism system | Schmidt-Pechan |
LotuTec | Nitrogen filled | + | + |
Water resistance | 100 mbar |
Operating temperature | − 25°C | + 63°C (− 13°F | + 145°F) |
Length | 112 mm (4.4 ") |
Width at an interpupillary distance of 65 mm | 100 mm (3.9 ") |
Weight | 290 g (10.2 oz) |
Zeiss VICTORY 8x25 Pocket Binocular
- Product Code: ZEI1007
ZEISS VICTORY 8X25 POCKET BINOCULAR
SPECIFICATION :
Magnification | 8 × |
Effective lens diameter | 25 mm |
Light transmission | 91% |
Exit pupil diameter | 3.1 mm |
Twilight factor | 14.1 |
Field of view at 1,000 m (yds) | 130 m (390 ft) |
Subjective viewing angle | 60° |
Close focusing distance | 1.9 m (6.2 ft) |
Diopter adjustment range | − 3.0 | + 3.0 dpt |
Exit pupil distance | 16.5 mm |
Pupil distance | 34 – 74 mm |
Lens type | FL |
Prism system | Schmidt-Pechan |
LotuTec | Nitrogen filled | + | + |
Water resistance | 100 mbar |
Operating temperature | − 25°C | + 63°C (− 13°F | + 145°F) |
Length | 112 mm (4.4 ") |
Width at an interpupillary distance of 65 mm | 100 mm (3.9 ") |
Weight | 290 g (10.2 oz) |
- Brand: Zeiss
- Availability: In Stock
$402.79
Tags:Binoculars